Property Attributes
- MLS#5222865
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityBarberton
- Zip44203
- Style
- Year Built1903
- Taxes$ 330
- Price$ 167,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.076 Acres
Data Source:
MLSNow
Property Description
Move right in and enjoy a home where the work has already been done. This beautifully renovated 3-bedroom, 2-bath home offers a comfortable, functional layout designed to make the most of every square foot. Start your morning with coffee on the inviting front porch, enjoy cooking in the open kitchen with plenty of prep and storage space, and settle in by the electric fireplace at the end of the day. The kitchen flows naturally into the living area, making it easy to stay connected whether you're preparing dinner, entertaining, or simply relaxing at home. An extended built-in buffet gives you extra room for serving, storage, or even a coffee bar, while first-floor laundry keeps everyday chores convenient. With two beautifully updated full bathrooms and three bedrooms, there's flexibility for a home office, hobby space, or whatever fits your lifestyle. And because the renovation went well beyond what you can see, you can enjoy the peace of mind of knowing that extensive improvements include new electrical, new plumbing, a new furnace, a tankless hot water heater, and more! Beautifully finished, thoughtfully updated, and ready to enjoy from day one—just unpack and make it yours.
| Price History | |
|---|---|
| 7/1/2026 | Listed $196,900 |
| 7/20/2026 | 4$189,900 |
| 8/5/2026 | 5$179,900 |
| 8/13/2026 | 3$175,000 |
| 8/24/2026 | 5$167,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1903 |
| Stories Count | 2 |
| Township | Barberton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Wooster Rd. W., head north on 2nd St. NW. Turn right onto W. Hopocan Ave., then left onto 3rd St. NW. Property will be on the right. |
| ModificationTimestamp | 2026-09-15T23:37:03.917-00:00 |
| City | Barberton |
| High School District | Barberton CSD - 7702 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 330.14 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Barberton CSD - 7702 |
| Elementary School District | Barberton CSD - 7702 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BARBERTON |
| Legal Description | C02 BARB/NORT MOSQTO DIST $2.04, TF98 T I F'S $57.36 - 2026 / CMB TO 0117506 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Open Floorplan,Recessed Lighting |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1170 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.076 |
| Lot Size Acres | 0.076 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective